Our programme will produce Graduates who will attain following PEOs after few years of graduation |
||
PEO1 |
: |
Core competency: will develop the competency to pursue higher education or successful professional career with synergistic combination of the knowledge and skills of computer science in areas like Software Engineering, Database Management Systems, Web & Mobile Design Development, Hardware Architecture and Network Administration. |
PEO2 |
: |
Breadth of knowledge: will show capabilities of independently analysing designing, developing systems and accommodating all domain specific real world requirements of research or industry problems by integrating the interdisciplinary knowledge of computer science and other domains. |
PEO3 |
: |
Preparedness: will reflect professional behaviour and have the potential to show preparedness to take any task or assignment in the capacity of a leader or team member in their chosen occupations or careers and communities. |
PEO4 |
: |
Professionalism: will reflect values and responsibilities in the character to make them fit to work in a multidisciplinary team and to become socio-ethically responsible citizen. |
PEO5 |
: |
Learning environment: will show attitude of self-learning abilities and keep themselves abreast with new development in all spheres of life. |
After completion of the programme the Graduate will be able to: |
||
PO1 |
: |
Domain knowledge: Demonstrate and apply the knowledge of mathematics, science and Computer Application in scientific & business domain. |
PO2 |
: |
Problem analysis: understand and apply system analysis with software engineering techniques using knowledge or information of problem domain with various communication technologies. |
PO3 |
: |
Design/development of solutions: Understand the complex scientific or business problems and design structured mechanisms or develop software that meet the specified needs of web based or mobile or any type of applications using research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions as a solution. |
PO4 |
: |
Conduct investigations of complex problems: Gain ability for data gathering techniques using various methods of investigations with flexibility in determining requirements in terms of investigating complex problems by conducting experiments, analysing and interpreting data in the given domain with computer application techniques. |
PO5 |
: |
Modern tool usage: Understand standard software development procedures and acquire in-depth technical competence to use various licensed, freeware and shareware software development tools called computer aided software engineering (CASE), designing(CASD) and management (CASE) tools. |
PO6 |
: |
The Computer Professional and society: Understand own ‘role in society and act in an honest and consistent manner based on a strong sense of self and personal values |
PO7 |
: |
Environment and sustainability: Understand complex environmental issues and their interrelationships and requirement of interdisciplinary domains for sustainable development |
PO8 |
: |
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of practice in the computer science and application. |
PO9 |
: |
Individual and team work: Able to function effectively as individual and as a member in multidisciplinary settings |
PO10 |
: |
Communication: Communicate effectively using different modes (viz. written, verbal and digital) not only with scientific community but also with the society at large |
PO11 |
: |
Project management and finance: Understand the principles of management of finance and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 |
: |
Life-long learning: Able to recognize the need to undertake life-long learning and acquire the capacity to do so |
After completion of the programme the Graduate will: |
||
PSO1 |
: |
Able to develop new systems or refine existing systems as a solution of given problem satisfying the need by analysing large data in scientific and business domain. |
PSO2 |
: |
Able to learn advance technologies and apply it to solve multi-disciplinary problem areas - real world problems. |
PSO3 |
: |
Develop Project Management and leadership skills for communicating technical project reports among users and team members. |
PSO4 |
: |
Analyse and recommend the appropriate IT infrastructure required for the implementation of a project |
PSO5 |
: |
Be able to gain hands on experience in Design, develop and test software systems for world-wide network of computers which will make them ready to work in IT industry. |
Associate Professor
Ph.D., M.Sc.IT
Exp:15
Assistant Professor
Ph.D., M.A.
Exp:0
Career Opportunities in Government and Public Sector: Graduates and postgraduates can secure roles in prominent government and public sector organizations, such as:
Private Sector Opportunities: A wide range of career paths exist in the IT and tech industry:
Self-Employment and Entrepreneurship:
Graduates are equipped with skills to:
Academic and Research Progression:
Students can pursue higher studies and research:
Holistic Skill Development through Co-Curricular Activities: The department emphasizes overall development through:
Global Relevance & Lifelong Learning: With a strong foundation in computer science and information technology, students are prepared to:
Employees Research Paper Report (Journal):
SN | Faculty Name | Mobile No | Journal Name | Class of Journal | UGC Approval | Level of Journal | Is Scopus | Paper Title | Paper Designation | Print Paper No | Online Paper No | Impact Factor | Volume Number | Page No | Publication Year |
1 | Priti Devshibhai Sadaria | 9998047699 | Artificial Intelligence Based Smart and Secured Applications | Peer Reviewed | Yes | International | Yes | From Pen to Pixel: Understanding Learning Shifts with Student Insights in E-Education | Corresponding Author | 978-3-031-86295-3 | 978-3-031-86296-0 | 326–338 | 2025 | ||
2 | Falguni Ishwarbhai Parsana | 9099022642 | Journal of Information Systems Engineering and Management | Peer Reviewed | Yes | International | Yes | Evaluating Consumer Feedback on Drug Effects: A Comparative Study of Sentiment Analysis Models and Visual Insights | Corresponding Author | 2468-4376 | 2468-4376 | It is based on Scopus Data | 10 | 30-35 | 2025 |
3 | Falguni Ishwarbhai Parsana | 9099022642 | International Research Journal on Advanced Engineering And Management(IRJAEM) | Peer Reviewed | Yes | International | No | Evaluating Machine Learning Models for Gender Detection Using Palm Images: A Comparative Approach | Corresponding Author | 2584-2854 | 2584-2854 | 6.5 | 03 | 811-815 | 2025 |
4 | Haresh Damjibhai Khachariya | 9998995162 | Artificial Intelligence Based Smart and Secured Applications | Peer Reviewed | No | International | Yes | Scrutinize Search Engine Optimization Strategies with Artificial Intelligence to Rank a Website | Corresponding Author | 978-3-031-86298-4 | 2427 | 29-39 | 2025 | ||
5 | Amit Khimjibhai Patel | 7600054794 | Artificial Intelligence Based Smart and Secured Applications | Peer Reviewed | Yes | International | Yes | Scrutinize Search Engine Optimization Strategies with Artificial Intelligence to Rank a Website | First / Main Author | 978-3-031-86298-4 | 978-3-031-86299-1 | 4 | 29-39 | 2025 | |
6 | Amit Khimjibhai Patel | 7600054794 | Artificial Intelligence Based Smart and Secured Applications | Peer Reviewed | Yes | International | Yes | A Study on Machine Learning Algorithms: Forecasting Crop Prices | Corresponding Author | 978-3-031-86298-4 | 978-3-031-86299-1 | 4 | 40-51 | 2025 | |
7 | Amit Khimjibhai Patel | 7600054794 | Artificial Intelligence Based Smart and Secured Applications | Peer Reviewed | Yes | International | Yes | Navigating the Path: Exploring Career Choice Dynamics Among Secondary and Higher Secondary School Students | Corresponding Author | 978-3-031-86295-3 | 978-3-031-86296-0 | 3 | 339-349 | 2025 | |
8 | Amit Khimjibhai Patel | 7600054794 | Artificial Intelligence Based Smart and Secured Applications | Peer Reviewed | Yes | International | Yes | A Study on the Effects of Social Media Platforms on Graduate Students Academic Achievement | Corresponding Author | 978-3-031-86304-2 | 978-3-031-86305-9 | 6 | 363-378 | 2025 | |
9 | Anand Virendrabhai Tank | 09274483067 | RESEARCH REVIEW (Open Access, Peer-Reviewed & Refereed Journal) (An International Multidisciplinary Journal) | Peer Reviewed | Yes | International | Yes | A Comparative Study on Sentiment Analysis by Diverse Approaches and Classification Techniques | First / Main Author | ISSN : 2321-4708 | ISSN : 2321-4708 | 6.93 | 1 | 22-29 | 2025 |
10 | Jhanvi Dipakbhai Rajyaguru | 09737855496 | International Research Journal on Advanced Engineering And Management(IRJAEM) | Peer Reviewed | Yes | International | No | Evaluating Machine Learning Models for Gender Detection Using Palm Images : A Comparative Approach | First / Main Author | 2584-2854 | 2584-2854 | 03 | 1-5 | 2025 | |
11 | Hiren Rajeshbhai Kavathiya | 9624895140 | CONFERENCE PROCEEDING INTERNATIONAL CONFERENCE ORGANIZED BY PVM COLLEGE KESHOD | Peer Reviewed | No | International | No | Recent Trends in Information Technology: Innovations and Future Prospects | First / Main Author | 978-93-342-5034-3 | 978-93-342-5034-3 | 65-69 | 2025 | ||
12 | Priyank Deepakkumar Doshi | 9328985304 | Proceedings of the Indian National Science Academy | Peer Reviewed | Yes | International | Yes | Gujarati handwritten character and modifiers recognition using deep hybrid classifier | First / Main Author | 0370-0046 | 2454-9983 | 0.9 (2022) | 2024 | ||
13 | Priyank Deepakkumar Doshi | 9328985304 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | ML & DL approach for Handwritten Character Recognition for Gujarati Characters | First / Main Author | 1300-4832 | 2148-2403 | Vol. 30 No. 6(S) (2024): (ICETCP-2024) | 106-109 | 2024 | |
14 | Priti Devshibhai Sadaria | 9998047699 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Leveraging Hadoop And Machine Learning Techniques In The Healthcare Industry | First / Main Author | p-ISSN: 1300-4832 | ISSN: 2148-2403 | H index 7 | Vol. 30 No. 6(S) (2024): (ICETCP-2024) | 110-117 | 2024 |
15 | Falguni Ishwarbhai Parsana | 9099022642 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Teaching and Learning: Fostering Student Engagement, Critical Thinking, and Lifelong Learning Skills | Corresponding Author | 1300-4832 | 2148-2403 | 7 | https://kuey.net/index.php/kuey/issue/view/58 | 66-73 | 2024 |
16 | Falguni Ishwarbhai Parsana | 9099022642 | Journal of Xidian University - An UGC -CARE Approved Group 2 Journal | Peer Reviewed | Yes | International | No | Appraisal of Machine Learning in Education System | Corresponding Author | 1001-2400 | JXU-R11022 | 5.4 | 18 | 1248-1253 | 2024 |
17 | Falguni Ishwarbhai Parsana | 9099022642 | Strad Research UGC-CARE Approved Group-2 Journal | Peer Reviewed | Yes | International | Yes | Strategies for Effective Implementation of Palmistry | Research Supervisor / Guide | 0039-2049 | 0039-2049 | 6.1 | 11 | 19-25 | 2024 |
18 | Nehal Kiritkumar Dave | 9825087680 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Enhancing Education for Undergraduate Students of Computer Science through Mentoring: A Big Data Analytics Approach | First / Main Author | p-ISSN: 1300-4832 | ISSN: 2148-2403 | H index 7 | Vol. 30 No. 6(S) (2024): (ICETCP-2024) | 74-78 | 2024 |
19 | Haresh Damjibhai Khachariya | 9998995162 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | An Evaluation Of The Function Of Information And Communication Technologies In The Spread Of Technical Knowledge; An Employee Centered Analysis | Corresponding Author | 1300-4832 | 2148-2403 | Vol. 30 No. 4 (2024) | 3826-3831 | 2024 | |
20 | Haresh Damjibhai Khachariya | 9998995162 | 2024 Second International Conference Computational and Characterization Techniques in Engineering & Sciences (IC3TES) | Peer Reviewed | Yes | International | Yes | Deep Learning for Workforce Planning and Analytics | First / Main Author | 979-8-3503-6469-9 | 10.1109/IC3TES62412.2024 | 2024 | |||
21 | Jignesh Dhirubhai Hirpara | 9099092454 | Recent Research Reviews Journal https://irojournals.com/rrrj | Peer Reviewed | Yes | International | Yes | Exploring the Diverse Applications of Deep Learning Across Multiple Domains | Both First and Corresponding Author | 2583-7079 | 2583-7079 | NA | 2 | 183-200 | 2024 |
22 | Anand Virendrabhai Tank | 09274483067 | ITU Kaleidoscope Academic Conference Proceedings 2024 | Peer Reviewed | Yes | International | Yes | A FRAMEWORK FOR FINE GRAINED SENTIMENT ANALYSIS ON CODE-MIXED LANGUAGE FOR SOCIAL MEDIA USER BEHAVIOURS | First / Main Author | 117-124 | 2024 | ||||
23 | Anand Virendrabhai Tank | 09274483067 | IEEExplore Digital Library | Peer Reviewed | Yes | International | Yes | A FRAMEWORK FOR FINE GRAINED SENTIMENT ANALYSIS ON CODE-MIXED LANGUAGE FOR SOCIAL MEDIA USER BEHAVIOURS | First / Main Author | 979-8-3503-6779-9 | 978-92-61-39091-4 | 1-8 | 2024 | ||
24 | Meerabahen Manishkumar Shah | 7048253632 | International Journal of Computer Applications (0975-8887) | Peer Reviewed | Yes | International | No | Voice Recognition for Gujarati Dialects: An in-depth Survey | First / Main Author | http://dx.doi.org/10.13140/RG.2.2.22120.85763 | 0.3 | 2024 | |||
25 | Meerabahen Manishkumar Shah | 7048253632 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Exploring Speech Corpus For Voice Recognition In Gujarati: An In-Depth Study | First / Main Author | 1300-4832 | 2148-2403 | 0.19 | 30 | 26-33 | 2024 |
26 | Madhuri Chintan Barchha | 7698287489 | 2024 First International Conference on Pioneering Developments in Computer Science & Digital Technologies (IC2SDT) | Peer Reviewed | Yes | International | Yes | Analyzing the Impact of Social Media Dynamics through Sentiment Analysis: A Case Study on Influencer-generated Content and Response on Recommendation Systems amidst the Lakshadweep-Maldives Situation | First / Main Author | 979-8-3503-6502-3 | 979-8-3503-6501-6 | 375 - 380 | 2024 | ||
27 | Aarti Vijaykumar Kaneriya | 9558880958 | Journal of Computer Technology & Applications | Peer Reviewed | No | International | No | Evaluating Advancements and Identifying Research Gaps in Automotive Spare Parts Demand Forecasting | First / Main Author | 2229-6964 | 4.0 | 15 | 47-58 | 2024 | |
28 | Jhanvi Dipakbhai Rajyaguru | 09737855496 | Strad Research - An UGC-CARE Approved Group - 2 Journal | Peer Reviewed | Yes | International | Yes | Strategies for Effective Implementation of Palmistry | First / Main Author | 0039-2049 | 0039-2049 | 6.1 | 11 | 1-7 | 2024 |
29 | Hiren Rajeshbhai Kavathiya | 9624895140 | International Journal of Computer Applications | Peer Reviewed | No | International | No | Voice Recognition for Gujarati Dialects: An in-depth Survey | Corresponding Author | 973-93-80903-46-6 | 1-4 | 2024 | |||
30 | Hiren Rajeshbhai Kavathiya | 9624895140 | Gis science journal | Peer Reviewed | Yes | International | Yes | Perfect Domination Number of a Cycle graph Cn and its Corona product with another Cycle graph Cn?1 | Corresponding Author | 1869-9391 | 1869-9391 | 11 | 597-607 | 2024 | |
31 | Hiren Rajeshbhai Kavathiya | 9624895140 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Data Mining Of Educational Data In Government Distance Learning | Corresponding Author | 1300-4832 | 2148-2403 | 2024, 30(6)(s) | 155-163 | 2024 | |
32 | Hiren Rajeshbhai Kavathiya | 9624895140 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Enhancing Education for Undergraduate Students of Computer Science through Mentoring: A Big Data Analytics Approach | Corresponding Author | 1300-4832 | 2148-2403 | 2024, 30(6)(s) | 74-78 | 2024 | |
33 | Hiren Rajeshbhai Kavathiya | 9624895140 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Exploring Speech Corpus For Voice Recognition In Gujarati: An In-Depth Study | Corresponding Author | 1300-4832 | 2148-2403 | 2024, 30(6)(s) | 26-33 | 2024 | |
34 | Prakash Prafulbhai Gujarati | 9601026377 | International Journal of Scientific Research in Engineering and Management (IJSREM) | Peer Reviewed | Yes | International | No | Thyroid Disease Detection Using a Hybrid Machine Learning Approach | Corresponding Author | 2582-3930 | 2582-3930 | 8.448 | Volume 08, Issue 06 June 2024 | 1-8 | 2024 |
35 | Prakash Prafulbhai Gujarati | 9601026377 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | The Digital Revolution In Recruitment: Unraveling The Impact And Challenges Of E-Recruitment | Corresponding Author | 2148-2403 | 2148-2403 | 0.440 | 2024, 30(6)(s) | 238-246 | 2024 |
36 | Divyesh Prafulbhai Gohel | 9714580007 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | "Analyzing User-Based and Item-Based Recommender Systems: A Comparative Examination” | First / Main Author | 2148-2403 | 1300-4832 | 0.19 | 2024, 30(6)(s) | 91-98 | 2024 |
37 | Ripal Dilipbhai Ranpara | 9737124194 | Computational Intelligence in Sustainable Computing and Optimization Science Direct | Peer Reviewed | Yes | International | Yes | Computational intelligence based heuristic approach for maximizing energy efficiency in Sustainable Transportation and Mobility | First / Main Author | 22-31 | 2024 | ||||
38 | Rupal Ketankumar Kachalia | 9510639500 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Leveraging Hadoop And Machine Learning Techniques In The Healthcare Industry | Corresponding Author | p-ISSN: 1300-4832 | e-ISSN: 2148-2403 | 7 | 30 | 110-117 | 2024 |
39 | Jaydeep Ramniklal Ramani | 7383441783 | Journal of Computer Technology & Applications | Peer Reviewed | No | International | No | Calorie Measurement and Food Recognition Using Machine Learning | Corresponding Author | 2347-7229 | 2229-6964 | 15 | 1-9 | 2024 | |
40 | Jaydeep Ramniklal Ramani | 7383441783 | Journal of Computer Technology & Applications | Peer Reviewed | No | International | No | Calorie Measurement and Food Recognition Using Machine Learning | Corresponding Author | 2347-7229 | 2229-6964 | 15 | 1-9 | 2024 | |
41 | Jaydeep Ramniklal Ramani | 7383441783 | Journal of Advanced Database Management & Systems | Peer Reviewed | No | International | No | The Applications, Impact and Future of Blockchain Technology in Agriculture | First / Main Author | 2393-8730 | 6.038 | 11 | 12-22 | 2024 | |
42 | Jaydeep Ramniklal Ramani | 7383441783 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Unlocking the Potential of Machine Learning for Diabetes Prediction | Corresponding Author | 2148-2403 | 7 | 30 | 278-286 | 2024 | |
43 | Vaishali Sureshbhai Vaghela | 6353801481 | Educational Administration: Theory and Practice | Peer Reviewed | Yes | International | Yes | Teaching and Learning: Fostering Student Engagement, Critical Thinking, and Lifelong Learning Skills | First / Main Author | 1300-4832 | 2148-2403 | 0.19 | 30 | 66–73 | 2024 |
44 | Saloni Satyajeet Chauhan | 6353993508 | NFSU Journal of Cyber Security and Digital Forensics | Peer Reviewed | No | International | No | A detailed study of intersection of Cyber Security and Blockchain technology for robust security Decentralized Environments | First / Main Author | E – ISSN – 2583-7559 | 8 pages | 2024 | |||
45 | Saloni Satyajeet Chauhan | 6353993508 | 3rd International Conference for Advancement in Technology (ICONAT) | Peer Reviewed | Yes | International | Yes | A Proposed MalwareNexus Framework for Cybersecurity Using File Metadata Analysis and Machine Learning for Malware Detection | First / Main Author | 979-8-3503-5415-7 | 4 pages | 2024 | |||
46 | Priti Devshibhai Sadaria | 9998047699 | Vidyabharati International Interdisciplinary Research Journal | Peer Reviewed | Yes | International | No | Women's Health Issues: Examining the Challenges and Opportunities for Promoting Wellness and Empowerment | First / Main Author | 2319-4979 | 2319-4979 | Part - 2 | 57-60 | 2023 | |
47 | Priti Devshibhai Sadaria | 9998047699 | Recent Research Reviews Journal | Peer Reviewed | Yes | International | No | Exploring the Diverse Applications of Deep Learning Across Multiple Domains | First / Main Author | 2583-7079 | 2583-7079 | - | Volume 2, Issue 1 | 183-200 | 2023 |
48 | Falguni Ishwarbhai Parsana | 9099022642 | Journal of Information and Computational Science | Peer Reviewed | Yes | International | Yes | Introduction to Machine Learning for making prediction easy and accurate | Research Supervisor / Guide | 1548-7741 | 1548-7741 | 6.2 | 13 | 293 – 300 | 2023 |
49 | Kalpesh Mansukhlal Popat | 9998480183 | South East Asian J. of Mathematics and Mathematical Sciences | Peer Reviewed | Yes | National | Yes | Some New Classes of Equienergetic Graphs | First / Main Author | 2582-0850 | 0972-7752 | 0.1 | 20 | 93-100 | 2023 |
50 | Nehal Kiritkumar Dave | 9825087680 | Vidyabharati International Interdisciplinary Research Journal | Peer Reviewed | Yes | International | No | The Invisible Workforce: Exploring the Experiences of Women in Home-Making | First / Main Author | 2319-4979 | 2319-4979 | Part - 2 | 45-48 | 2023 | |
51 | Nehal Kiritkumar Dave | 9825087680 | Journal of Information Technology and Digital World | Peer Reviewed | Yes | International | No | AI in Robotics: Advancements, Applications and Challenges | First / Main Author | 2582-418X | 2582-418X | - | Volume 5, Issue 2 | 193-209 | 2023 |
52 | Haresh Damjibhai Khachariya | 9998995162 | Recent research review | Peer Reviewed | Yes | International | No | Exploring the Diverse Applications of Deep Learning Across Multiple Domains | Corresponding Author | 2583-7079 | 2583-7079 | vol -2 issue 1 | 183-200 | 2023 | |
53 | Jignesh Dhirubhai Hirpara | 9099092454 | irojournals | Peer Reviewed | Yes | International | Yes | Exploring the Diverse Applications of Deep Learning Across Multiple Domains | Both First and Corresponding Author | 183-200 | 2023 | ||||
54 | Jignesh Dhirubhai Hirpara | 9099092454 | iro journals | Peer Reviewed | Yes | International | No | Exploring the Diverse Applications of Deep Learning Across Multiple Domains | Both First and Corresponding Author | 2583-7079 | 2583-7079 | 183-200 | 2023 | ||
55 | Jhanvi Dipakbhai Rajyaguru | 09737855496 | International Journal of Scientific Research in Engineering and Management (IJSREM) | Non Peer Reviewed | No | International | No | Exploring the Application of Palmistry: Advantages, Disadvantages, Methodology, Algorithms, System Architecture, and Implementation Strategies | First / Main Author | 2582-3930 | 8.176 | 07 | (1-4) | 2023 | |
56 | Jhanvi Dipakbhai Rajyaguru | 09737855496 | International Journal of Scientific Research in Engineering and Management (IJSREM) | Non Peer Reviewed | No | International | No | Artificial Intelligence Applications in Early Diagnosis of Alzheimer's Diasease | Corresponding Author | 2582-39330 | 8.176 | 7 | (1-4) | 2023 | |
57 | Hiren Rajeshbhai Kavathiya | 9624895140 | Journal of Information Technology and Digital World | Peer Reviewed | No | International | No | AI in Robotics: Advancements, Applications and Challenges | Corresponding Author | 2582-418X | 2582-418X | 5 | 193-209 | 2023 | |
58 | Hiren Rajeshbhai Kavathiya | 9624895140 | Journal of Information Technology and Digital World | Peer Reviewed | No | International | No | AI in Robotics: Advancements, Applications and Challenges | Corresponding Author | 2582-418X | 2582-418X | 5 | 193-209 | 2023 | |
59 | Hiren Rajeshbhai Kavathiya | 9624895140 | IEEE | Peer Reviewed | Yes | International | Yes | Physical Health Improvement in First Year Undergraduate Students Under Mentoring Scheme | Corresponding Author | 979-8-3503-0884-6/23/$31.00 | 979-8-3503-0884-6/23/$31.00 | 1-6 | 2023 | ||
60 | Jaydeep Ramniklal Ramani | 7383441783 | Proceedings of International Conference on Paradigms of Communication, Computing and Data Analytics(PCCDA 2023) | Peer Reviewed | Yes | International | Yes | Computing Model for Real-Time Online Fraudulent Identification | First / Main Author | 978-981-99-4625-9 | 978-981-99-4626-6 | 167-180 | 2023 | ||
61 | Jaydeep Ramniklal Ramani | 7383441783 | Juni Khyat | Peer Reviewed | Yes | International | No | Impact of IoT in banking processes | First / Main Author | 2278-4632 | 6.625 | Vol-13 | 98-103 | 2023 | |
62 | Jaydeep Ramniklal Ramani | 7383441783 | JUNI KHYAT | Peer Reviewed | Yes | International | No | IMPACT OF IOT IN BANKING PROCESSES | First / Main Author | 2278-4632 | 6.625 | 03 | 98-103 | 2023 | |
63 | Seema Milap Doshi | 9925244077 | Journal of emerging technologies and innovative research | Peer Reviewed | Yes | International | Yes | A SURVEYON INTEGRATION OF IOT WITH CLOUD COMPUTING AND AI FOR SMART APPLICATIONS | First / Main Author | 2349-5162 | 7.95 | 9 | 1-5 | 2023 | |
64 | Priyank Deepakkumar Doshi | 9328985304 | Research Matrix | Peer Reviewed | Yes | International | No | Hybrid Machine learning in classification methods for HCR in Gujarati language | First / Main Author | 2321-7073 | 2321-7073 | Vol-1, year 9, issue 6, jan 2022 | 57-61 | 2022 | |
65 | Priyank Deepakkumar Doshi | 9328985304 | IEEE Xplore ISBN 978-93-80544-43-4 | Peer Reviewed | Yes | International | Yes | Image Set Quality Optimization for Handwritten Gujarati Character and Its Modifier Recognition | Both First and Corresponding Author | ISSN (0973-7529) | isbn:978-93-80544-43-4 | will be published in next few month | 818-822 | 2022 | |
66 | Jignesh Dhirubhai Hirpara | 9099092454 | SHIFTING PARADIGMS IN HIGHER EDUCATION THROUGH MULTIDISCIPLINARY STUDY AND RESEARCH | Peer Reviewed | Yes | International | No | CROP PRICE DATA INTERPRETATION:A COMPARISON OF MACHINE LEARNING | First / Main Author | 2321-7073 | VOLUME-1 / YEAR –9 / ISSUE –6 / JANUARY - 2022 | 20-30 | 2022 | ||
67 | Hiren Rajeshbhai Kavathiya | 9624895140 | RESEARCH MATRIX | Peer Reviewed | No | International | No | A REVIEW STUDY ON THE USE OF INFORMATION AND COMMUNICATION TECHNOLOGY IN HIGHER EDUCATION FOR SKILL DEVELOPMENT IN INDIA AND ASIA | First / Main Author | 2321-7073 | 2321-7073 | 1 | 18-22 | 2022 | |
68 | Pratik Anilkumar Vanjara | 9904119491 | IEEE | Peer Reviewed | Yes | International | Yes | 2022 IEEE 7th International conference for Convergence in Technology (I2CT) | Research Supervisor / Guide | 978-1-6654-2168-3 | 978-1-6654-2168-3 | 1-6 | 2022 | ||
69 | Pratik Anilkumar Vanjara | 9904119491 | IEEE | Peer Reviewed | Yes | International | Yes | Recommender System: Techniques, Comparison & Solutions | Research Supervisor / Guide | 978-1-6654-2168-3 | 978-1-6654-2168-3 | 1-7 | 2022 | ||
70 | Pratik Anilkumar Vanjara | 9904119491 | IEEE | Peer Reviewed | Yes | International | Yes | Image Set Quality Optimization for Handwritten Gujarati Character and Its Modifier Recognition | Research Supervisor / Guide | 0973-7529 | 0973-7529 | 54597 | 818-822 | 2022 | |
71 | Pratik Anilkumar Vanjara | 9904119491 | RESEARCH MATRIX | Peer Reviewed | No | International | No | HYBRID MACHINE LEARNING IN CLASSIFICATION METHODS FOR HCR IN GUJARATI LANGUAGE | Research Supervisor / Guide | 2321-7073 | 2321-7073 | VOLUME-1 / YEAR –9 / ISSUE –6 | 57-61 | 2022 | |
72 | Pratik Anilkumar Vanjara | 9904119491 | RESEARCH MATRIX | Non Peer Reviewed | No | International | No | CROP PRICE DATA INTERPRETATION:A COMPARISON OF MACHINE LEARNING | Research Supervisor / Guide | 2321-7073 | 2321-7073 | VOLUME-1 / YEAR –9 / ISSUE –6 | 20-30 | 2022 | |
73 | Pratik Anilkumar Vanjara | 9904119491 | RESEARCH MATRIX | Peer Reviewed | No | International | No | A SURVEY: CYBER SECURITY FACET FOR MACHINE LEARNING ALGORITHMS | Research Supervisor / Guide | 2321-7073 | 2321-7073 | VOLUME-1 / YEAR –9 / ISSUE –6 | 11-19 | 2022 | |
74 | Pratik Anilkumar Vanjara | 9904119491 | RESEARCH MATRIX | Non Peer Reviewed | No | International | No | A STUDY OF RECOMMENDATION SYSTEM IN E-COMMERCE | Research Supervisor / Guide | 2321-7073 | 2321-7073 | VOLUME-1 / YEAR –9 / ISSUE –6 | 1-10 | 2022 | |
75 | Divyesh Prafulbhai Gohel | 9714580007 | Peer Reviewed & Referred / International Multidisciplinary journal of applied research | Peer Reviewed | Yes | International | No | A STUDY OF RECOMMENDATION SYSTEM IN E-COMMERCE | First / Main Author | ISSN: 2321-7073 ISSUE-6, YEAR-9, JAN-2022 | NSL/ISSN/INF/2013/1516 | 1-10 | 2022 | ||
76 | Shital Stavankumar Patel | 9978820100 | MS- university Baroda | Non Peer Reviewed | Yes | University | No | An analytical study of Natural Language Processing in context with Machine Learning | First / Main Author | 0025-0422 | 0025-0422 | 55 No.1 (V) | 2021 | ||
77 | Shital Stavankumar Patel | 9978820100 | High Technology Letters | Peer Reviewed | Yes | International | Yes | EXTRACTING MEANINGFUL INFORMATION FROM SEMI AND UNSTRUCTURED DATA SOURCES WITH DIFFERENT TECHNIQUES : A SCIENTIFIC LITERATURE REVIEW | First / Main Author | 1006-6748 | 1006-6748 | 2.7 | 27 | 2021 | |
78 | Priyank Deepakkumar Doshi | 9328985304 | KALA SAROVAR | Peer Reviewed | Yes | International | No | Classification Of Methods In Each Stage Of Solution Model For HCR In Gujarati Language | First / Main Author | ISSN : 0975 - 4520 | (Vol-24 No.01 (II) January-March 2021 | 17-21 | 2021 | ||
