Scope of Department
|
||||
Disseminate
|
Higher Study |
BBS, BSM, MBA/BBA in specialization Field – Marketing, IT, Hospitality & Tourism, Retail, Logistics, Business Analytics, IB; LLB, LLM, MA in Psychology, NET, SET, Research Scholar Fellow, Ph.D. |
||
Professional Courses |
Accounting - CA, CS, ICWAI, ACCA, CIMA, CMA, CMA, CPA & Accounting Software |
|||
Short-Term Courses (STC) |
-- Product Management Certification Programme |
|||
Professional Certification Courses (PCC) |
Coursera |
|||
Career
|
Finance |
Auditor, Consultant, Business Analyst, Finance Officer, Sales Analyst, Tax Accountant, Stock Broker, Economist, Business Development Trainee, investment portfolio manager, investment consultant, finance & account Manger, Financial Risk Managers, Investment & Insurance Advisor, Investment Banker, Treasury Manager, credit appraisal officer. |
||
Marketing |
Sales, Advertisement, Communication & PR, Social Media & Digital Media, Service Manager, Event Manager, BDA, Retail Manager. |
|||
Entrepreneurship |
Start-up Business according to Market Demand |
|||
Human Resource |
HR Generalist, HR Executive Staffing Director, Technical Recruiter, Compensation Manager, Employee Relations Manager, Placement Manager, Welfare Officer, Safety & Security Officer, Administration Job. |
|||
International Business |
International Manager, Export – Import Manager, Trainer for Expatriate |
Sr. No. | Name of Faculty | Journal Name | Paper Title |
1 | Dr. Vishal Khasgiwala | European Economic Letter | Investing the impact of digital marketing on brand |
Dr. Vishal Khasgiwala | Education Administration : Theory and practice | A Comprehensive Review Of E-Banking: Unravelling Trends, Challenges, And Future Directions | |
Dr. Vishal Khasgiwala | Education Administration : Theory and practice | Emotional Labor in Customer Service Professionals: Validation in the Indian Context | |
Dr. Vishal Khasgiwala | Juni Khyat | Navigating work-Life Balance: Challenges and Strategies For working Women in Ahmedabad | |
Dr. Vishal Khasgiwala | European Economic Letter | Investing the impact of digital marketing on brand | |
Dr. Vishal Khasgiwala | Juni Khyat | WORK-LIFE BALANCE FOR WORKING WOMEN: A TIGHTROPE WALK | |
Dr. Vishal Khasgiwala | Journal of Northeastern university | Impact of Affect and cognition on customer satisfaction in service marketing perspective | |
Dr. Vishal Khasgiwala | Sambodhi-UGC Care Journal | Change to implement & Execute entrepreneurship in India | |
Dr. Vishal Khasgiwala | International journal of advance research | Role of mutual fund in Indian Financial system | |
Dr. Vishal Khasgiwala | Asian Journal of Management | Influence of faculty communication on students | |
Dr. Vishal Khasgiwala | IOSR Journal of business & management | A study of customer satisfaction & service quality & Service quality of Indian Hotels | |
Dr. Vishal Khasgiwala | International Journal of Management and Social Social science Research review | Association & impact studies on impulsive buying behavior and exploratory tendencies on youth of central India | |
Dr. Vishal Khasgiwala | International Journal of business & administration research review | is gender-wise disproportion seen in impulsive buying behavior | |
Dr. Vishal Khasgiwala | ISOR Journal of Business & Management | A Yogic Business revolution : Back to future | |
Dr. Vishal Khasgiwala | International Journal of Management & Business Studies | Dilemma of NGO-When the signal Turn Green | |
Dr. Vishal Khasgiwala | Asian Journal of research in social science & Humanities | Factors influencing consumer buying behavior towards bike among Indian youth | |
Dr. Vishal Khasgiwala | PACE | Customer Brand Equity- A study on consumer electronics in rural area Customer Brand Equity- A study on consumer electronics in rural area | |
Dr. Vishal Khasgiwala | Oorja-Journal of Management & IT | A study of emotional intelligence and learned optism in Academician | |
Dr. Vishal Khasgiwala | Review of business & technology research | Comparative study of service quality of selected public & private sector wireless telecom service | |
Dr. Vishal Khasgiwala | International Journal of Management & tourism | Measuring advertising effectiveness | |
Dr. Vishal Khasgiwala | Managment research journal Prabhandan & Taqniki | Marketing strategies of television industry in rural area | |
Dr. Vishal Khasgiwala | SIMER-Pragati | Measuring effectiveness of print advertising in management education | |
Dr. Vishal Khasgiwala | Management research journal Prabandhan & Taqniki | Marketing strategies of television industry in rural area | |
Dr. Vishal Khasgiwala | Disha Journal of Management | Life Insurance: The sunrise sector of India | |
Dr. Vishal Khasgiwala | Management Effigy- A research Journal | Effect of interactive marketing on service quality of retail industry | |
Dr. Vishal Khasgiwala | Management Effigy- A research Journal | Understanding consumer attitude towards internet marketing | |
2 | Dr. Amit Ashokbhai Rajdev | Educational Administration: Theory and Practice | From Skepticism To Acceptance: Unraveling The Dynamics Of Cryptocurrency In India |
Dr.Amit Ashokbhai Rajdev | Educational Administration: Theory and Practice | Analysis Of Quality Of Mobile Learning (QML) And Its Sustainable Use: Task Technology Fit & Expectation Confirmation Approach | |
Dr. Amit Ashokbhai Rajdev | International Journal of Commerce, Business and Management | Gender and Heuristic Driven Biases: A Review of Literature | |
Dr. Amit Ashokbhai Rajdev | International Journal of Research in Management & Technology | ‘Kick-starting’ Democracy in Global Business & Innovation Management – A Case Study | |
Dr. Amit Ashokbhai Rajdev | Studies in Indian Place Names | An Analysis of the Effects of Generation Gap on Use of E-Wallets | |
Dr. Amit Ashokbhai Rajdev | Ganpat University Faculty of Management Studies Journal of Management Research | Predicting Online Banking Adoption: Extension of Technology Acceptance Model with Psychographic factors | |
3 | Dr. Meghashree Dadhich | Educational Administration: Theories & Practices | A Study of Covid Impact on Teaching Pedagogy & Academic Institutions |
Dr. Meghashree Dadhich | Ayudh International Peer Reviewed Referred Journal | An Analysis of Impact of Leadership Styles on Employee Performance in Education Sector | |
Dr. Meghashree Dadhich | Dickenskian Journal UGC-Care Approved (Group-II) | Leadership Styles & Its Impact on Employees’ Performance & Social Life | |
Dr. Meghashree Dadhich | Journal of The Maharaja Sayajirao University of Baroda | Workplace Social Support as enhancing Quality of Life & Employee's Productivity | |
Dr. Meghashree Dadhich | Sambodhi, UGC Care Journal | Combating Stress by Bank Employees with Social Support under Covid-19 Pandemic | |
Dr. Meghashree Dadhich | International Journal of Advance & Innovative Reserach | “Fostering Green Finance for Economic Development & Sustainability of a Nation” | |
Dr. Meghashree Dadhich | Philica | Academic Hygiene | |
Dr. Meghashree Dadhich | International Journal of Research in Management & Social Science | “Economic Performance and Global Governance: Evidence from Developing India” | |
Dr. Meghashree Dadhich | Proceedings | Online Banking Services: An Empirical Study about OBS reduces need of manpower & paper in the Banks | |
Dr. Meghashree Dadhich | Shrinathji Journal of Business & Research | Empowering Women: Innovations in Microfinance for the Poor Families | |
Dr. Meghashree Dadhich | International Research Journal | “Ethics of International Business-Moving Beyond Legalism” | |
Dr. Meghashree Dadhich | Aditya International Journal of Research in Technology & Science | Get Rich & Wealthy with Real Estate | |
Dr. Meghashree Dadhich | Shrinathji Journal of Business & Research | Explosive Exposure - The Best Investment Strategies for the Year 2012 | |
Dr. Meghashree Dadhich | Journal | Continuing Education: A Non-Traditional Path to Traditional Education | |
Dr. Meghashree Dadhich | Annual Journal of Algol School of Management & Technology | Microfinance Institutions in India | |
Dr. Meghashree Dadhich | Nirnay: The Journal of Decision Science | Good Corporate Governance: Its Impact for Banks & Challenges | |
4 | Dr. Chirag Vipulbhai Erda | Sambodhi | Understanding The Needs to Buy Mobiles Phones |
Dr. Chirag Vipulbhai Erda | Kala Sarovar | Understanding the Criteria for Evaluation of Alternatives to Buy Mobiles Phones – A Comparative Study of Rural and Urban Consumers in Saurashtra Region | |
Dr. Chirag Vipulbhai Erda | Global Journal for Research Analysis | E-Commerce in India – A Review | |
Dr. Chirag Vipulbhai Erda | Educare International Journal of Commerce and Management | Rural Mobile Phone Market – A Way Forward | |
Dr. Chirag Vipulbhai Erda | Educare International Journal of Commerce and Management | Indian Rural Market – Definitional Issues | |
Dr. Chirag Vipulbhai Erda | International Journal of Research in Computer Application & Management | Review and Classification of Literature on Rural Consumers’ Buying Behavior for Mobile Phone in India | |
Dr. Chirag Vipulbhai Erda | International Journal of Management Research and Review | A Case on Grameen Telecom’s Village Phone Program in Rural Bangladesh | |
Dr. Chirag Vipulbhai Erda | International Journal of Research in Commerce, Economics & Management | Innovation in Rural Markets: A Case Study of Project Shakti by HUL | |
Dr. Chirag Vipulbhai Erda | Conference on Marketing To Rural Consumers – Understanding and Tapping the Rural Market Potential (IIMK) | A Comparative Study on Buying Behavior of Rural and Urban Consumer on Mobile Phone in Jamnagar District | |
5 | Dr. Darshana Vaibhav Vithalani | International Journal of Trend in Research and Development | Financial Abuse and Financial Barriers for Women: A Theoretical Review |
Dr. Darshana Vaibhav Vithalani | INTERNATIONAL JOURNAL OF RESEARCH CULTURE SOCIETY | Factors affecting Women’ Investment Decisions: An Analytical Study | |
Dr. Darshana Vaibhav Vithalani | Surabhi International Peer Reviewed Referred Journal | Emotional intelligence: A mandate to combat personal and economic apprehension of Covid-19 | |
Dr. Darshana Vaibhav Vithalani | International Journal of Research Culture Society | "Perception of Educator and students regarding Financial literacy and Skill Program" | |
Dr. Darshana Vaibhav Vithalani | International Journal of Trend in Research and Development, | Women’s Financial Literacy: Insurance Decision Making and Relevance of Financial Advisor | |
6 | Dr. Kairvi Jitendrabhai Rathod | Vidhyayana - An International Multi Disciplinary Peer Reviewd E Journal | Recent Trends of Green Finance in India |
Dr. Kairvi Jitendrabhai Rathod | Research Matrix International Multidisciplinary Journal of applied Research | Enhancing Security in E- Banking: The role Of Card less Biometric ATMS | |
Dr. Kairvi Jitendrabhai Rathod | Journal of The Maharaja Sayajirao University of Baroda | A Study on online Payment Application in India with reference to Amazon Pay | |
Dr. Kairvi Jitendrabhai Rathod | International Journal On Customer Relations | A Study on Customer Perception Regarding Usage of E Payment System while Doing Online Shopping | |
Dr. Kairvi Jitendrabhai Rathod | Journal of Maharaja Sayajirao University of Baroda | A study on Online payment Applications in India with Reference to Amazon Pay | |
Dr. Kairvi Jitendrabhai Rathod | A Biannual Journal of M.P Institute of Social Science Research, Ujjain | A Study on Factors Influencing on customer Acceptance of Internet Banking | |
Dr. Kairvi Jitendrabhai Rathod | A Biannual Journal of M.P Institute of Social Science Research, Ujjain | A Study on Factors Influencing on customer Acceptance of Internet Banking | |
Dr. Kairvi Jitendrabhai Rathod | INDIAN JOURNAL OF APPLIED RESEARCH | Will oil Rally in 2019? | |
Dr. Kairvi Jitendrabhai Rathod | RECENT TRENDS: International Referred & Peer reviewed Journal Of Multidisciplinary Research | An Empirical Analysis On Performance Of Indian Indices Over World Indices - A Study Of Economy Recovery Phase | |
Dr. Kairvi Jitendrabhai Rathod | Shrey Journal of Multi disciplinaray research | School Teacher’s Attitude towards Technology and Innovation | |
Dr. Kairvi Jitendrabhai Rathod | PARIPEX-INDIAN JOURNAL OF RESEARCH | An Empirical Analysis On Performance Of Indian Indices Over World Indices - A Study Of Economy Recovery Phase | |
Dr. Kairvi Jitendrabhai Rathod | Excel Publication, New Delhi | Gujarati Woman Entrepreneurs - Wisdom Full Original, Mysterious, Adorable, Niche | |
Dr. Kairvi Jitendrabhai Rathod | International Journal Of Multee-Disciplinary Research | Angel investor opposed to Venture Capitalists: Which is the best for your startup? | |
Dr. Kairvi Jitendrabhai Rathod | RECENT TRENDS: International Journal Of Multidisciplinary Research | Communication Diversity in Business Organization- Deliberations for Effectiveness | |
7 | Mrs. Kanchan Dhruv Vadher | Conference Proceeding-ICETCP 2022 | Green Marketing: An Analysis of How Consumers Create Sustainable Company Context |
8 | Ms. Sapna Jitendrabhai Devani | An Indexed refereed & peer-reviewed journal of higher education | Women Entrepreneurship and COVID-19:Pivoting the richer aspect of survival and growth. |
Ms. Sapna Jitendrabhai Devani | Kala Sarovar | A Study on emergence of Entrepreneurs of Organic Products in India due to COVID-19 | |
Ms. Sapna Jitendrabhai Devani | Educare International Journal of Commerce and Management | Social Entrepreneurship : A way to bring sustainable social change | |
9 | Isha Aniruddhbhai Trivedi | TECHNOLOGY AND SUSTAINABLE INNOVATION | The Influence Of Fintech The Efficiency Of Private And Public Sector In India |
Isha Aniruddhbhai Trivedi | Research matrix - ISSN 2321- 7073 | Enhancing Security in E-banking: The card less Biometric ATMs | |
Mrs. Isha Aniruddhbhai Trivedi | Research Matrix | Enhancing Security in E-Banking: The role of Bio matrix ATMs | |
Mrs. Isha Aniruddhbhai Trivedi | Atmiya University | International Conference on Emergency Trends & Contemparary Parctices 2022 | |
10 | Ms. Sweta A Savaliya | Educational Administration: Theory and Practice | A Comprehensive Review Of E-Banking: Unravelling Trends, Challenges, And Future Directions |
11 | Ms. Devanshi Bhargav Dave | LIBERAL STUDIES JOURNAL | Investment and spending habits of Gen Z and role of financial literacy: Implications under NEP 2020 |
Ms. Devanshi Bhargav Dave | Anvesak | PREFERENCES OF GEN Z FOR INVESTING IN SOCIALLY ACCOUNTABLE FUNDS | |
Ms. Devanshi Bhargav Dave | Glacier | Investors behaviour on investing in Mutual funds | |
12 | Mr. Jaygiri Anilgiri Goswami | History Research Journal | USER’S ATTITUDE TOWARDS GENERATING BRAND RELATED COMMUNICATION ON SOCIAL MEDIA FOR SOCIAL LISTENING |
Mr. Jaygiri Anilgiri Goswami | Towards Excellence | Defining And Recognizing An Emerging Dimension of Social Listening In Social Media | |
Mr. Jaygiri Anilgiri Goswami | International Conference on Emerging Trends & Contemporary Practices 2022 | Analyzing the Impact of Demographic Variables of Consumer on Brand Preference towards FMCG Companies Performing CSR activity | |
Mr. Jaygiri Anilgiri Goswami | International Conference on Emerging Treds & Contemporary Practices 2022 | A Research Study on Social Medias Acceptance as a Tool of Modern Marketing among Consumers of Various Age Groups | |
Mr. Jaygiri Anilgiri Goswami | International Conference on Emerging Treds & Contemporary Practices 2022 | A Research Study on Social Medias Acceptance as a Tool of Modern Marketing among Consumers of Various Age Groups | |
Mr. Jaygiri Anilgiri Goswami | Sambodhi | A Study on Impact of Sales Promotions on Consumer Buying Behavior regarding Garment Products – a Post COVID-19 Study of Rajkot City | |
Mr. Jaygiri Anilgiri Goswami | International Journal of Resarch and Analytical Reviews (IJRAR) | A Research Study on Consumer’s Preference towards Selecting Word of Mouth Medium for Watching Movies | |
Mr. Jaygiri Anilgiri Goswami | International Journal of Resarch and Analytical Reviews (IJRAR) | A Research Study on Use of Emotions in Advertisement and its Effect on Consumer Behaviour | |
Mr. Jaygiri Anilgiri Goswami | Vidyawarta International Multilingual Journal | A Research Study on Consumer Perception Towards Selecting Laptop Brands |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|---|---|---|
1 | Management_Buzz(FLAMINGO)_Assertive Volume 9_April-September_2024 | 2024-09-30 | View |
2 | Management_Buzz(FLAMINGO)_Assertive Volume 9_April-September_2024 | 2024-09-30 | View |
3 | Management_Buzz(FLAMINGO)_Assertive Volume 8_Oct_Mar_2024 | 2024-03-31 | View |
4 | Management_Buzz_Assertive Volume 7_Apr_Sep_2023 | 2023-09-30 | View |
T&P Cell is effectively operational to place our students in the highly prestigious and versatile industries. We maintain healthy relationships with Confederation of Indian Industries, Rajkot Management Association (RMA), Ahmadabad Management Association (AMA) to provide real time exposure to our students. T&P delivering assistance to students, through mock interviews, group discussion & resume building sessions for students to make them industry ready as well as to improve their cognitive & rational understanding, intrapersonal/interpersonal relationship and practical competence to live a sustainable life anywhere on the globe. All type of placement assistance is available at the department such as:
Furthermore, students are able to improve on the cognitive complexity, intrapersonal/interpersonal relationship and practical competence to live a sustainable life anywhere on the globe.
Placement Record (Batch : 2020 - 2023)
Sr. No. | Name | Recruiter's Name | Desgnation |
1 | Jetha Deep | HDFC Bank | Marketing Manager |
2 | Amisha Shrivastav | HDFC Bank | Marketing Manager |
3 | Dharmin Barbhaya | HDFC Bank | Marketing Manager |
4 | Kruti Dhinoja | HDFC Bank | Marketing Manager |
5 | Yesha Jani | HDFC Bank | Marketing Manager |
6 | Patadiya Paras | City Union Bank | Relationship Manager-I |
7 | Ishita Kundaliya | City Union Bank | Relationship Manager-I |
SR. NO. | STUDENT NAME | ACHIEVEMENT | DATE & DETAILS |
---|---|---|---|
1 | Twinkal Ramani | Sports: Taekwondo And Judo Rank : 1 | Date: 5/2/2006 To 19/7/2021 |
2 | Vivek Shekha | NCC: Kabaddi, Run Rank: 1 | Date: 1/5/2021 Event By: Hasmukh Patel, Sujit Kumar. |
3 | Raju Jalu | Sports: Kabaddi Rank: 1 | Date: 11/2/2020 To 28/7/2021 Event By:Inter School Kabaddi |
4 | Presha Khant | Performing Arts & Visual Art: Atmiya Avsar Rank: 2 | Event By: Atmiya University |
5 | Raju Jalu | Literary Competitions: Inter School Quiz Compilation Rank: 1 | Date: 16/10/2019 To 24/7/2021 |
6 | Presha Khant | Performing Arts &Visualart: Rank: 1 | Consortium-2020 |
7 | Krish Parmar | Performing Arts & Visualart: Tyohar Ka Tashan Rank: 1 | Date: 16/8/2020 Event By: Tyohar Ka Tashan |
8 | Dhruvil Gadara | Sports: Handball Rank: 1 | Date: 22/9/2018 |
9 | Yash Gadara | Sports: Karate Event By: Khel Mahakumbh-2019 Rank: 1 | Date: 16/9/2019 Cash: 5000 Certificate And State Level Selected Player |
10 | Om Khachariya | Sports: Cricket ,Indian Cricket Academy Jaipur Rank: 2 | Date: 22/1/2019 To 28/1/2019 Event By: National Cricket Tournament |
11 | Hitarth Vaghasiya | Sports: Running Rank: 1 | Event By: Atmiya University |
12 | Priyansh Dodiya | Adwitya, Aaradhana, Alekh21 Rank: 2 | Date: 18/2/2021 To 20/7/2021 Event By: Atmiya University |
13 | Darshil Nanera | Sports: Handball Rank: 3 | Date: 20/7/2021 To 30/10/2018 |
14 | Shyam Manvar | Management Fest, Atmiya Adritiy Rank: 1 | Date: 9/12/2020 To 16/12/2020 Event By: Atmiya University |
15 | Naimish Maniar | Online Courses (Swayam, Nptel, Coursera Etc.) Cineflix/Atmiya Aradhana Rank: 1 | Date: 23/10/2020 To 24/10/2020 Event By: Atmiya University |
16 | Krish Parmar | Performing Arts & Visual Art, Tyohar Ka Tashan Rank: 1 | Date: 16/8/2020 Event By: Tyohar Ka Tashan |
17 | Nandini Shrivastav | Sports: Kabaddi,Khel Mahakumbh, Rajkot Sports Fiesta. Rank: 3 | Date: 26/9/2016 To 24/10/2019 Event By: Khel Mahakumbh, Rajkot Sports Fiesta |
18 | Mahek Vora | Literary Competitions, Manthan Ideathon From Atmiya Abhigyan Rank: 3 | Date: 27/2/2021 To 28/2/2021 Event By: Atmiya University |
19 | Mahek Vora | Performing Arts & Visual Art, Dandiya Decoration Competition Under Atmiya Aaradhana Rank: 3 | Date: 17/10/2020 Event By: Atmiya University |
20 | Pratik Chavda | Sports: Kho Kho, Khel Mahakumbh Rank: 3 | Event By: Dholakiya School |
21 | Jay Parekh | Sports: Cricket, Annual Cricket Tournament Rank: 2 | Event By: VJ Modi School |
22 | Presha Khant | Performing Arts & Visual Art, Atmiya Avsar Rank: 2 | Event By: Atmiya University |
23 | Presha Khant | Performing Arts & Visual Art: Consortium-2020 Rank: 1 | Event By: Atmiya University |
24 | Priyansh Dodiya | Literary Competitions, Azadi Ka Amrit Mahotsav Rank: 1 | Date: 12/8/2021 To 14/8/2021 Event By: Atmiya University |