The Department of Mathematics is dedicated to creating a positive and engaging learning environment where students and faculty can grow and succeed. We focus on building core competencies in mathematical thinking, problem-solving, and communication. Our program encourages preparedness, professionalism, and a wide breadth of knowledge, helping students apply what they learn in real-world situations. We support continuous learning and aim to prepare students for careers in education, research, industry, and beyond. Through collaboration, curiosity, and commitment, we strive to make mathematics accessible, meaningful, and relevant to today’s changing world.
Our programme will produce Graduates who will attain following PEOs after few years of graduation
After completion of the programme the Graduate will be able to:
PO1 : Domain knowledge: Demonstrate the knowledge of concepts, principles and applications of Mathematics in various fields.
PO2 : Problem analysis: Acquire critical thinking skills to understand and solve contemporary problems with knowledge and skills.
PO3 : Design/development of solutions: Make decisions to develop solutions to given situations/questions, formulate strategies to identify, define and solve problems including, as necessary, global perspectives.
PO4 : Conduct investigations of complex problems: Gain ability to design, conduct experiments, analyse and interpret data for investigating problems in Mathematics and allied sectors
PO5 : Modern tool usage: The ability to acquire, develop, employ and integrate a range of technical, practical and professional skills, in appropriate and ethical ways within a professional context, autonomously and collaboratively and across a range of disciplinary and professional areas.
PO6 : The Mathematics Professional and society: An awareness of the role of science within a global culture and willingness to contribute to the shaping of community views on complex issues where the methods and findings of science are relevant.
PO7 : Environment and sustainability: Understand complex environmental issues and their interrelationships and requirement of interdisciplinary domains for sustainable development
PO8 : Ethics: Apply ethical principles and commit to professional ethics, responsibilities and norms.
PO9 : Individual and team work: Able to function effectively as individual and as a member in multidisciplinary settings.
PO10 : Communication: Communicate effectively using different modes (viz. written, verbal and digital) not only with scientific community but also with the society at large.
PO11 : Project management and finance: Understand the principles of management of finance and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 : Life-long learning: Able to recognize the need to undertake life-long learning and acquire the capacity to do so.
After completion of the programme the Graduate will:
PSO1 : Understand the advanced concepts of mathematics and demonstrate the ability to apply the knowledge of mathematics at an advanced level.
PSO2 : Collect, organize and adapt contemporary knowledge effectively and utilize appropriate computational tools independently and analyse and perform a broad variety of mathematical experiments using mathematical software and internet.
PSO3 : Develop and apply new theories of mathematics to solve a broad variety of problems involving mathematics.
PSO4 : Apply critical thinking skills for the sustainable development and develop the knowledge and skills to secure employment.
PSO5 : Exhibit the capacity to identify, formulate, and solve problems pertaining to mathematics through research and critically evaluate the theoretical results and recognize the need for, and an ability to engage in life−long learning.
Mathematics is the language of science and logic, a powerful tool to solve real-world problems across disciplines. A degree in B.Sc. Mathematics not only strengthens analytical and problem-solving skills but also opens doors to careers in research, data science, finance, education, technology, and more.
B.Sc. Mathematics is a 3-year undergraduate degree focusing on:
Degree |
Specializations / Fields |
---|---|
M.Sc. in Mathematics |
Pure Mathematics, Applied Mathematics, Computational Mathematics, Industrial Mathematics |
M.Sc. in Statistics |
Data Science, Actuarial Science, Financial Statistics, Biostatistics |
MCA |
Computer Applications, Software Development, Artificial Intelligence |
MBA |
Business Analytics, Finance, Operations Research, IT Management |
PG Diplomas |
Data Analytics, Actuarial Science, Mathematical Finance, Quantitative Economics |
Exam Name |
Conducting Body |
For Admission In |
---|---|---|
IIT JAM |
IITs |
M.Sc. in Mathematics, Mathematical Statistics |
CSIR-NET |
CSIR |
Junior Research Fellowship, Lectureship (Mathematics) |
NBHM |
National Board for Higher Mathematics |
M.Sc./PhD in Mathematics |
TIFR GS |
Tata Institute of Fundamental Research |
Integrated MSc-PhD Programs |
Career Role |
Description |
---|---|
Data Analyst / Scientist |
Analyse trends and patterns in data for business or scientific use. |
Banking & Finance Jobs |
Roles in government and private banks, financial institutions (PO, analyst etc.) |
Operations Research Analyst |
Optimize systems and decision-making processes in organizations. |
Mathematics Educator |
Teaching roles at schools, coaching centres, or pursuing B.Ed./M.Ed. |
Research Associate |
Work with research institutions in mathematical modelling and simulations and PhD. |
Competitive Exams |
Prepare for UPSC, SSC, GATE, IBPS, etc., leveraging quantitative skills. |
Software & IT Sector |
Roles in programming, algorithms, data structures, QA, and system analysis. |
Publications of Research papers in National and International Journals (Consolidated)
S.No | Name of Faculty | Title of Paper | Journal | ISSN No. with details of Vol. & Issue. | Specify if Indexed (UGC Care, SCOPUS, Web of Science, etc) | No. of Co-authors | Whether you are main author (Yes/No) |
---|---|---|---|---|---|---|---|
1 | Dr. Rakhimol V. Isaac | The b-Chromatic Number of Some Path Related Graphs | International Journal of Mathematics and Scientific Computing. | ISSN: 2231-5330 Vol. 4, No. 1, 2014 | UGC Approved Journal-Serial No.48743 | 1 | No |
2 | Dr. Rakhimol V. Isaac | The b-chromatic number of some degree splitting graphs | Malaya Journal of Matematik. | ISSN (Print) : 2319–3786 ISSN (Online) : 2321–5666 | UGC Approved Journal-Serial No.48945 | 1 | No |
3 | Dr. Rakhimol V. Isaac | The b-chromatic number of some graphs | International Journal of Mathematics and Soft Computing | Vol.5, No.1 (2015), 165 – 169 with ISSN: 2249-3328 | UGC Approved Journal-Serial No.63448 | 1 | No |
4 | Dr. Rakhimol V. Isaac | Total Coloring of some Cycle Related Graphs | IOSR Journal of Mathematics (IOSR-JM) | Vol.11(3), Ver.V/ May-June 2015. e-ISSN:2278-5728. DOI:10.9790/5728-11355153 | Impact Factor: 7.95 | 1 | No |
5 | Dr. Rakhimol V. Isaac | On The b-Chromatic Number of Some Graphs | Bulletin of The International Mathematical Virtual Institute | Vol. 5 (2015), 191-195 . ISSN (p) 2303- 4874, ISSN (o) 2303-4955. | UGC Approved Journal-Serial No.62498. | 1 | No |
6 | Dr. Rakhimol V. Isaac | The b- coloring and Hajos Sum of Two Graphs | International Journal of Mathematics and Scientific Computing | Vol. 6, No. 1, 2016, Pg-1-3, with ISSN: 2231-5330 | UGC Approved Journal-Serial No.48743 | 1 | No |
7 | Dr. Rakhimol V. Isaac | Equitable Coloring of Some Path Related Graphs | International Organization of Scientific Research | Vol.12, Issue.5, Ver.8, Sep-Oct-2016, Pg.65-69, DOI: 10.9790/5728-1205086569 e-ISSN: 2278-5728, p-ISSN: 2319-765X | Impact Factor: 7.95. | 1 | No |
8 | Dr. Rakhimol V. Isaac | Equitable Coloring of Some Cycle Related Graphs | Journal of Computational Mathematica | Vol.1, 2017, Pg.32-38 with ISSN: 2456-8686 | - | 1 | No |
9 | Dr. Rakhimol V. Isaac | Equitable Chromatic Number of Some Wheel Related Graphs | Advances and Applications in Discrete Mathematics. | Vol.18, Issue.4, 2017, Pg.473- 480, with e-ISSN: 0974-1658. | - | 1 | No |
10 | Dr. Rakhimol V. Isaac | Some Results on Total Chromatic Number of a Graph | TWMS Journal of Applied and Engineering Mathematics | Vol. 7, No. 2, 2017, Pg.332- 336, with ISSN: 2587-1013. | Web of Science/ UGC Approved Journal-Serial No. 48837. | 1 | No |
11 | Dr. Parag D. Ajani | Restrained Domination Number of Some Path Related Graphs | Journal of Computational Mathematica | ISSN 2456-8686 Vol 1(1), 2017 | - | 1 | No |
12 | Dr. Parag D. Ajani | On Restrained Domination Number of Graphs | International Journal of Mathematics and Soft Computing | ISSN 2319-5215 Vol 8(1), 2018 | UGC Care listed | 1 | No |
13 | Dr. Parag D. Ajani | On Restrained Domination Number of Some Wheel Related Graphs | Malaya Journal of Matematik | ISSN 2321-5666 Vol 7(1), 2019 | UGC Care listed | 1 | No |
14 | Dr. Parag D. Ajani | On Restrained Edge Dominating set of Graphs | Malaya Journal of Matematik | ISSN 2321-5666 Vol 8(1), 2020 | UGC Care listed | 1 | No |
15 | Dr. Parag D. Ajani | Equitable Restrained Domination Number of Some Graphs | Malaya Journal of Matematik | ISSN 2321-5666 Vol 8(3), 2020 | UGC Care listed | 1 | No |
16 | Dr. Parag D. Ajani | Restrained Edge Domination Number of Some Path Related Graphs | Journal of Scientific Research | ISSN 2070-0245 Vol 13(1), 2021 | UGC Care listed | 1 | No |
17 | Dr. Neha P. Jamvecha | About ve-Domination in Graphs | Annals of Pure and Applied Mathematics(2017) | ISSN 2279-0888, Vol 14(2), 2017 | UGC approved | 1 | No |
18 | Dr. Neha P. Jamvecha | A New Variant of Edge Stability in Graphs | International Journal of Pure and Engineering Mathematics(2017) | ISSN 2348-3881, Vol 5(3), 2017 | UGC approved | 1 | No |
19 | Dr. Neha P. Jamvecha | On edge-edge Domination in Graphs | International Journal of Mathematical archive (2017) | ISSN 2229-5046, Vol 8(6), 2017 | UGC approved | 1 | No |
20 | Dr. Neha P. Jamvecha | Edge-Vertex Domination in Graphs | International Journal of Mathematics and its Applications(2018) | ISSN 2347-1557, Vol 6(1-C), 2018 | UGC approved | 1 | No |
21 | Dr. Neha P. Jamvecha | On m-independence in Graphs | International Journal of Scientic Research in Math- ematical and Statistical Sciences(2018) | ISSN 2348-4519, Vol 5(4), 2018 | UGC approved | 1 | No |
22 | Dr. Neha P. Jamvecha | About m-domination number of Graphs | Malaya Journal of Matematik(2019) | ISSN 2321-5666, Vol 7(2), 2019 | UGC Care listed | 1 | No |
23 | Dr. Neha P. Jamvecha | On ve-quasi and secured ve-quasi independent sets of a graph | Malaya Journal of Matematik(2020) | ISSN 2321-5666, Vol 8(1), 2019 | UGC Care listed | 1 | No |
24 | Manoharsinh R. Jadeja | Metric dimension of graphs obtained from commutative ring | Advances and Applications in Mathematical Sciences | ISSN: 0974-6803 Vol: 21(5), 2022 | Web of Science | 1 | No |
25 | Manoharsinh R. Jadeja | Characteristic polynomials of some algebraic Graphs | Malaya Journal of Matematik | ISSN (Online) : 2321 - 5666 Vol. 8(4), 2020 | UGC Care listed | 1 | No |
26 | Dr. Rakhimol V. Isaac | On Paired Domination of Some Graphs | Journal of Computational Mathematica | Vol.vi(ii), 2022, Pg.116-120 with ISSN: 2456-8686 | - | 1 | Yes |
27 | Dr. Monika | Best Proximity Points for GF Proximal Contraction and its Applications to Variational Inequality Problem | International Review of Pure and Applied Mathematics | ISSN: 0973-1350 Vol: 15(1), 2018 | UGC Listed UGC Serial No: 7895 | 2 | No |
28 | Dr. Monika | Convergence Rate of Various Iterations with SM-iteration for Continuous Function | Journal of Mathematical and Computational Science | ISSN: 1927-5307 Vol:10(6), 2020 | SCOPUS | 1 | No |
29 | Dr. Monika | Strong Convergence of a Hybrid Method for Infinite Family of Non-expansive Mapping and Variational Inequality | Journal of Indonesian Mathematical Society | ISSN:2086-8952 Vol: 27(01), 2021 | SCOPUS | 1 | No |
30 | Dr. Monika | On solving variational inequality for SM-iteration | Journal of Mathematical and Computational Science | ISSN: 1927-5307 Vol: 11(4), 2021 | SCOPUS | 1 | No |
31 | Dr. Monika | Composite Weiner-Hopf equation with variational inequality and equilibrium problem | Communications in Mathematics and Applications | ISSN: 0975-8607 Vol: 12(2), 2021 | Web of Science (ESCI) | 1 | No |
32 | Dr. Monika | Quadruple g-best proximity point for new contraction in complete metric space | European Journal of Pure and Applied Mathematics | ISSN: 1307-5543 Vol: 15(1), 2022 | ESCI, SCOPUS | 1 | No |
33 | Dr. Monika | Algorithm for split variational inequality, split equilibrium problem and split common fixed point problem | AIMS Mathematics | ISSN: 2473-6988 Vol: 7(5), 2022 | SCIE, Impact Factor: 2.739 | 1 | No |
34 | Dr. Monika | Algorithm for finite family of variational inequality with fixed point of two non-expansive mappings | Tamkang Journal of Mathematics | ISSN: 0049-2930(Print), 2073-9826 (Online) | SCOPUS, ESCI | 1 | Yes |
35 | Dr. Monika | Best Proximity Point for G-Generalized ζ-β-T Contraction | International Journal of Analysis and Application | ISSN: 2291-8639 Vol: 21(6), 2023 | ESCI | 3 | No |
36 | Dr. Monika | Some PPF dependent fixed point results for Presic-Hardy-Rogers contractions | Advances and Applications in Mathematical Sciences | ISSN: 0974-6803 | Peer-reviewed | 2 | No |
37 | Dr. Monika | Fixed point theorems with PPF dependence in strong partial b-metric spaces | Tamkang Journal of Mathematics | ISSN: 0049-2930(Print), 2073-9826 (Online) | SCOPUS, ESCI | 2 | No |
38 | Dr. Monika | Some fixed point results for nonlinear F-type contractions in strong partial b-metric spaces | Tamkang Journal of Mathematics | ISSN: 0049-2930(Print), 2073-9826 (Online) | SCOPUS, ESCI | 2 | No |
39 | Dr. Monika | Best proximity point for generalized rational \alpha_s-proximal contraction | Journal of Harbin Engineering University | ISSN: 1006-7043 | SCOPUS | 3 | No |
40 | Dr. Varada Mankad | E-Colouring of a Graph | International Journal of Mathematics And its Applications (IJMAA) | ISSN: 2347-1557 Volume 4, Issue 2–A | Peer-reviewed | 1 | No |
41 | Dr. Varada Mankad | Colour Transversal Vertex Covering Set | International Journal of Scientific and Innovative Mathematical Research (IJSIMR) | 2347-307X (Print)2347-3142 (Online)Volume 4, Issue 5 | Peer-reviewed | 1 | No |
42 | Dr. Varada Mankad | Complementary Colour Transversal Vertex Covering Set | International Journal of Scientific and Innovative Mathematical Research (IJSIMR) | 2347-307X (Print)2347-3142 (Online)Volume 4, Issue 7 | Peer-reviewed | 1 | No |
43 | Dr. Varada Mankad | Edge Domination in Hypergraph | International Journal of Mathematics and Statistics Invention (IJMSI) | 2321-4759 (Print)2321 – 4767 (Online)Volume 5, Issue 9 | Peer-reviewed | 1 | No |
44 | Dr. Varada Mankad | Regarding Edge Domination in Hypergraph | International Journal of Mathematics Trends and Technology (IJMTT) | 2231-5373, Volume 44, Number 3 | Peer-reviewed | 1 | No |
45 | Dr. Varada Mankad | Edge h - Domination in Hypergraph | International Journal of Mathematical Archive (IJMA) | 2229 – 5046, Volume 8, Issue 8 | Peer-reviewed | 1 | No |
46 | Dr. Varada Mankad | Edge Cover in a Hypergraph | International Journal of Mathematics And its Applications (IJMAA) | 2347-1557, Volume 5, Issue 4–E | Peer-reviewed | 1 | No |
47 | Dr. Varada Mankad | Effect of Edge Removal on Some Parameters of Hypergraph | International Journal of Mathematical Science & Engineering Applications (IJMSEA) | 0973-9424, Volume 11 Issue III | Peer-reviewed | 1 | No |
48 | Dr. Varada Mankad | Edge Stable Sets and Edge Independent Sets in Hypergraphs | Journal of Mathematics and Informatics (JMI) | 2349-0632 (Print),2349-0640 (online),Vol. 12 | Peer-reviewed | 1 | No |
49 | Dr. Varada Mankad | More about Edge Domination in Hypergraph | International Journal of Statistics and Applied Mathematics | 2456-1452(online),Vol. 3, Issue 5 | Peer-reviewed | 1 | No |
50 | Dr. Varada Mankad | About Edge Independent Sets in Hypergraphs | International Journal of Scientific Research in Mathematical and Statistical Sciences | 2348-4519(online),Vol. 5, Issue 5 | Peer-reviewed | 1 | No |
51 | Dr. Varada Mankad | Edge Stable Sets and Secured Edge Stable Sets in Hypergraphs | JInternational Journal of Mathematical Sciences and Computing | 2310-9033(online),2310-9025(Print),Vol. 2 | Peer-reviewed | 1 | No |
52 | Dr. Varada Mankad | Edge Restrainedness in Hypergraph | International Journal of Statistics and Applied Mathematics | 2456-1452(online)Vol. 3, Issue 6 | Peer-reviewed | 1 | No |
Paper Presentation- Consolidated list
Sr. No | Name of Faculty | Title of conf./ seminar etc | Sponsored & Organized by | Dates | Level: Int./Nat./ /State/Uni. | Title of the paper presented | |
---|---|---|---|---|---|---|---|
1 | Dr. Rakhimol V. Isaac | 14thAnnual ADMA National Conference and Graph Theory Day | Dhirubhai Ambani Institute of Information and Communication Technology, Indian Institute of Technology, Gandhinagar and Indian Institute of Information Technology, Vadodara, and ADMA | June 6-10, 2018 | National | Dominator Equitable Coloring- a Variant of Proper Coloring | |
2 | Dr. Rakhimol V. Isaac | 13thAnnual ADMA National Conference and Graph Theory Day-XIII | SSN Engineering College, Kalavakkam, Chennai and ADMA | June 8-10, 2017 | National | On Equitable Coloring of Graphs | |
3 | Dr. Rakhimol V. Isaac | International Science Symposium on Recent Trends in Science and Technology | Christ College, Rajkot | February 26-27, 2017 | International | On b- Coloring and Equitable Coloring of Some Path Related Graphs | |
4 | Dr. Rakhimol V. Isaac | National Conference on Algebra, Analysis and Graph theory (NCAAG-2017) | Department of Mathematics, Saurashtra university, Rajkot | February 9-11, 2017 | National | Some Results on Total Chromatic Number of a Graph | |
5 | Dr. Rakhimol V. Isaac | The workshop on Indian Women and Mathematics: Regional workshop on research and Career Opportunities | Indian institute of Technology, Gandhinagar and National Board for Higher Mathematics | December 20-21, 2016 | Regional | b- Coloring of Some Wheel Related Graphs | |
6 | Dr. Rakhimol V. Isaac | International Conference on Discrete Mathematics-2016 (ICDM-2016) and Graph Theory Day-XII | ADMA and Siddaganga Institute of Technology, Tumakuru | June 9-11, 2016 | International | Equitable Coloring of Some Cycle Related Graphs | |
7 | Dr. Rakhimol V. Isaac | 9thNational level Science Symposium | GUJCOST and Christ College, Rajkot | 14thFebruary, 2016 | National | The b-Coloring and Hajos sum of two Graphs | |
8 | Dr. Rakhimol V. Isaac | XXX Gujarat Science Congress-2016 | KSKV Kachchh University, Bhuj and Gujarat Science Academy | 6thand 7thFebruary, 2016 | State | b-Coloring of Some Wheel Related Graphs | |
9 | Dr. Rakhimol V. Isaac | 11thNational level conference of ADMA | ADMA and Department of Mathematics, B.S. Abdur Rahman University, Vandalur, Chennai. | 10-12 June, 2015 | National | Total Coloring of Some Graphs. | |
10 | Dr. Rakhimol V. Isaac | 10thNational level conference of ADMA | ADMA and Department of Mathematics, Reva Institute of Technology, Bangalore | 10-13 June, 2014 | National | The b- chromatic number of Some degree splitting graphs | |
11 | Dr. Rakhimol V. Isaac | The state level conference of Mathematics | Department of Mathematics, Saurashtra University, Rajkot | 22ndDecember 2012 | State | Matrices Related to Graphs and Duplication of Vertices | |
12 | Dr. Rakhimol V. Isaac | The National Conference on BSFAST-2012 | Sir P.P. Institute of Science, Bhavnagar | 19-20 February 2012 | National | Fuzzy logic and Fuzzy sets in Mathematics | |
13 | Dr. Parag D. Ajani | International Conference of Discrete Mathematics (ICDM 2016) | Siddaganga Institute of technology , Tumkur, Karnataka | 09-11 June, 2016 | International | Open Packing Number of Some Cycle Related Graphs | |
14 | Dr. Parag D. Ajani | National Conference of Algebra, Analysis and Graph Theory - 2017 (NCAAG - 2017) | Saurashtra University, Rajkot (Gujarat) | 09 - 11 February, 2017 | National | Restrained Domination Number of Some Path Related Graphs | |
15 | Dr. Parag D. Ajani | 13th National Level Conference of Academy of Discrete Mathematics and Applications (ADMA) | SSN College of Engineering, Chennai (Tamil Nadu) | 08-10 June, 2017 | National | On Restrained Domination Number of Graphs | |
16 | Dr. Parag D. Ajani | National Conference on Applied Mathematical Sciences - 2018 (NCAMS - 2018) | Gujarat University, Ahmedabad (Gujarat) | 14 – 15 April, 2018 | National | Restrained Edge Domination Number of Some Path Related Graphs | |
17 | Dr. Parag D. Ajani | 14th National Level Conference of Academy of Discrete Mathematics and Applications (ADMA) | DA-IICT, Gandhinagar (Gujarat) | 06-10 June, 2018 | National | On Restrained Domination Number of Some Wheel Related Graphs | |
18 | Dr. Parag D. Ajani | Mathematics Excellence – 2019 (MathXL -2019) | Gujarat University, Ahmedabad (Gujarat) | 06 January, 2019 | State | Edge Domination in Graphs | |
19 | Dr. Parag D. Ajani | International Conference on Discrete Mathematics and Graph Theory Day – 15 | Christ (Deemed to be University), Bangalore (Karnataka) | 08 – 10 June,2019 | International | On Restrained Edge Dominating set of Graphs | |
20 | Dr. Parag D. Ajani | National Conference on Recent Advancements in Graph Theory (RAGT-2019) | Gujarat University, Ahmedabad (Gujarat) | 09 – 10 November, 2019 | National | Some New Results On Restrained Edge Domination Number of Graphs | |
21 | Dr. Parag D. Ajani | International Conference on Recent Trends in Mathematics and Its Applications to Graphs, Networks and Petri Nets (ICRTMA-GPN-2020) | Jawaharlal Naheru, University, New Delhi | 20 – 24 July, 2020 | International | Equitable Restrained Domination Number of Some Graphs | |
22 | Dr. Neha P. Jamvecha | National Conference on Recent Advancements in Graph Theory | Department of Mathematics, Gujarat University, Ahmedabad & DST | 9th-10th November, 2019 | National | On ve-quasi and secured ve-quasi independent sets of a graph | |
23 | Dr. Neha P. Jamvecha | Prof. P. C. Vaidya National conference on Mathematical Sciences | Department of Mathematics, St. Xavier’s College, Ahmedabad & Gujarat Ganit Mandal | 24th-25thDecember, 2018 | National | On m-independence in Graphs | |
24 | Dr. Neha P. Jamvecha | National Conference on Algebra, Analysis & Graph Theory | Department of Mathematics, Saurashtra University, Rajkot | 9th-11th February, 2017 | National | About ve-Domination in Graphs | |
25 | Dr. Neha P. Jamvecha | 22nd Annual cum 6th International Conference of the Gwalior Academy of Mathematical Science on “Advance in Pure and Applied Mathematics” | Department of Mathematics, Mehsana Urban Institute of Sciences, Ganpat University, Kherva& ONGC | 22nd-24th December, 2017 | International | A New Variant of Edge Stability in Graphs | |
26 | Dr. Neha P. Jamvecha | National Conference on Recent Innovations in Science 2018 | School of Science, R K University, Rajkot & Gujarat Council of Science and Technology | 19th-20th January, 2018 | National | Edge-Vertex Domination in Graphs | |
27 | Dr. Neha P. Jamvecha | 10th National Symposium 2018 on Recent Trends in Science and Technology | Christ College, Rajkot | 11th February, 2018 | National | On edge-edge Domination in Graphs | |
28 | Dr. Neha P. Jamvecha | 2nd International Conference on Emerging Trends & Contemporary Practices - ICETCP 2024" | Atmiya University, Rajkot | 9-10 Feb, 2024 | International | On ve-weak independent set in graphs | |
29 | Mrs Miral Parth Ambavi | ADMA-ICDM 2024 | Savitribai Phule Pune University, Pune | 7-10 June, 2024 | International | Distance two labelings for the Cartesian product of complete graph and some trees | |
30 | Mrs Miral Parth Ambavi | 2nd International Conference on Emerging Trends & Contemporary Practices - ICETCP 2024" | Atmiya University, Rajkot | 9-10 Feb, 2024 | International | Distance two labeling for Cartesian product of tree and Complete graph | |
31 | Mrs Miral Parth Ambavi | International conference on DISCRETE MATHEMATICS & GRAPH THEORY DAY | Vidya V Ardhaka College of Engineering Association with ADMA | 8-10 June, 2024 | International | The L(2,1)-labeling of the Cartesian product of tree and complete graph | |
32 | Manoharsinh R. Jadeja | National Conference on Emerging Trends Discrete Mathematics | Department of Mathematics, Hemchandracharya North Gujarat University, Patan in Association with Atmiya University, Rajkot | 17th-19th Feb, 2022 | National | On Some Spectra of Power Graph of Finite Groups | |
33 | Manoharsinh R. Jadeja | Five- Day International Conference on Recent Trends in Mathematics and Its Applications to Graphs, Networks and Petri Nets (ICRTMA-GPN-2020) | School of Computational and Integrative Sciences, Jawaharlal Nehru University, New Delhi-110067, India | 20th-24th July; 2020 | International | Metric Dimension of Graphs Obtained from Commutative Ring presented | |
34 | Manoharsinh R. Jadeja | International Conference on Recent Trends in Graph Theory (ICRTGT-2020) | Department of Mathematics, Karnatak University, Dharwad, India | 27th-29th July, 2020 | International | Metric Dimension of Annihilator Ideal Graph Induced from Commutative Ring | |
35 | Manoharsinh R. Jadeja | National conference on recent Advancements in Graph Theory (RAGT-2019) | Department of Mathematics, Gujarat University | 9th-10th Nov, 2019 | National | Wiener Index of Some Zero-Divisor Graphs | |
36 | Manoharsinh R. Jadeja | Mathematics Excellence-2019 | Department of Mathematics, Gujarat University, Ahmedabad | 5th January 2019 | State level | b-coloring of Faces | |
37 | Manoharsinh R. Jadeja | 18th Annual Conference of ADMA & Graph Theory Day | Vellalar College for Women (Autonomous), Erode-12, Tamil Nadu | 9th – 11th June, 2022 | National | On Spectra of Power Graph of Finite Groups | |
38 | Dr. Monika | Recent Trends in Science & Technology A Computational Approach (RTSTCA- 2018) | Faculty of Physical Sciences, Ch. Bansi Lal University, Bhiwani | 22nd March, 2018 | National | Short Survey on Best Proximity Point and Variational Inequality | |
39 | Dr. Monika | Advances in Mathematical Sciences & Applications in Engineering & Technology (AMSAET 2018) | Department of Mathematics, Poornima University and ISITA | 27th -28th April, 2018 | International | Best Proximity Points for GF-Proximal Contraction and its Applications to Variational Inequality Problem | |
40 | Dr. Monika | Emerging Innovations in Statistics & Operations Research (EISOR- 2018) | Department of Statistics, MDU Rohtak, Haryana | 27th-30th Dec., 2018 | International | Convergence Theorem for Fixed Point and Variational Inequality | |
41 | Dr. Monika | Mathematical Modelling, Optimization and Scientific Computing | Department of Mathematics, Hindu College, Sonipat, Haryana | 23rd Feb., 2019 | National | Strong Convergence Theorem for Fixed Point of Non-expansive Mapping and Variational Inequality | |
42 | Dr. Monika | Mathematical Sciences and Applications | Department of Mathematics, Maharshi Dayanand University, Rohtak | 22nd Dec., 2019 | National | Strong Convergence Theorem for Fixed Point and Variational Inequality | |
43 | Dr. Monika | Sciences and Technology: Rural Development | Department of Chemistry, Maharshi Dayanand University, Rohtak | 4th-5th March, 2020 | International | Convergence of Hybrid Method for Fixed Point and Variational Inequality | |
44 | Dr. Monika | Recent Advances in Mathematical Sciences | Department of Mathematics, Sh. L. N. Hindu College, Rohtak | 21st Aug., 2020 | National | Convergence Rate of Various Iterations with SM iteration for Continuous Function | |
45 | Dr. Monika | Research Trends in Mathematics | VIT, Chennai | 25th-26th Aug., 2020 | International | Algorithm for Finite Family of Variational Inequality with Fixed Point of Two Non-expansive Mappings | |
46 | Dr. Monika | History and Development in Mathematics | Department of Mathematics, MDU, Rohtak | 22nd Dec., 2020 | International | Composite Weiner-Hopf Equation with Variational Inequality and Equilibrium Problem | |
47 | Dr. Monika |
Emerging Trends & Contemporary Practices-ICETCP-2024 |
Atmiya University, Rajkot | 9th-10th Feb, 2024 | International | Convergence Analysis for a Three-step SM Iteration for Suzuki Mapping in Banach Spaces | |
48 | Dr. Varada Mankad |
Next-Gen Computing Technologies |
Shri M. & N. Virani Science College | 5 March, 2011 | National | Operational Research | |
49 | Dr. Varada Mankad |
Algebra, Analysis & Graph Theory |
Mathematics Dept. – Saurashtra University | 9-11, Feb., 2017 | National | Edge Domination in Hyper graph | |
50 | Dr. Varada Mankad |
Recent Trends in Science & Technology |
Christ College | 11, Feb., 2018 | National | E – Colouring of a graph |
Publication of Books (Consolidated)
Sr. No | Name of Faculty | Type (Book/Chapter /Article) | Title | Publisher | ISBN No. | Year of Pub. | Whether you are main author (Yes/No) |
---|---|---|---|---|---|---|---|
1 | Dr. Rakhimol V. Isaac | Chapter | MATHEMATICS-3 | Bharat Publications | 1sted., 978-93-84910-31-0 | June. 2015 | Yes |
2 | Dr. Rakhimol V. Isaac | Chapter | College Mathematics | Ekta Prakashan& Co. | 978-93-84683-47-4 | June-2016 | No |
3 | Dr. Parag D. Ajani | Chapter 24 – Some New Results in Restrained Edge Domination Number of Graphs | Recent Advancements in Graph Theory | CRC Press Taylor & Francis Group. | eBook ISBN- 9781003038436 (hardback) 9780367458867 | Nov -2020 | No |
4 | Manoharsinh R. Jadeja | Chapter- Wiener Index of some zero-divisor graph | Recent Advancements in Graph Theory | CRC Press Taylor & Francis Group. | eBook ISBN- 9781003038436 (hardback) 9780367458867 | Nov -2020 | No |
5 | Dr. Monika | Chapter-11: Convergence theorem for fixed point and variational inequality for infinite family of non-expansive mapping | Recent Developments in Fixed Point theory | CRC Press Taylor & Francis Group. | Asian Press Book | Oct-2023 | Yes |
Research Projects - Staff
No | Name of Faculty | Title | Scheme / Sponsoring Agency | Grant/ Amount mobilized (Rs.) | Period (From-To) | Impact / Outcome | Role |
---|---|---|---|---|---|---|---|
1 | Rakhimol Isaac | Graph Coloring Problems in the Context of Some Graph Operations | Gujarat Council on Science and Technology (GUJCOST),Gandhinagar, Department of Science and Technology,Government of Gujarat. | 1,12,000/- | Two years. Completed on 25-09-2016 | Nature of the project: Minor Research Project. (Published three research papers) | Co-Investigator |
2 | Manoharsinh Jadeja | Study of Graph Theory in the Context of Algebra | Atmiya University Seed Money Financial Assistance Programme-2021 (Phase-I). | 10,000/- | One year | Nature of the project: Seed Money Research Project. (Published two research papers) | Principal Investigator |
