The scope of education is to understand one’s purposefulness or one’s goal as an individual, as well as one’s goal as a society. Education should facilitate stakeholders to have the understanding, commitment, competence and the practice of living with definite human conduct and to participate in the development of a human society.
In the country, the need for this discipline also saw a rise with advent of big multi-nationals. Though traditional jobs in instrumentation engineering were available with big public sector undertakings in India like BHEL, GAIL and IOCL, etc., the economic growth in the country has also opened wide opportunities for Instrumentation Engineers in companies like L&T, Reliance, Siemens, TCS, General Electric, Texas Instruments, National Instruments, Bechtel, Fluor Daniel, etc.
S.No | Name of Faculty Member | Name of the Journal | Title | Year of Publication |
---|---|---|---|---|
1 | Dr. Komal R. Borisagar | Informatica-An International Journal of Computing &informatics | A water marking algorithm for multiple water marks protection using RDWT-SVD and compressive sensing | Submitted:
January 2017 |
2 | Dr. Komal R. Borisagar | Journal of King Saud University- Computer and Information Sciences. | A hybrid watermarking scheme with CS theory for security of multimedia data. | Submitted:
January 2017 |
3 | Dr. Komal R. Borisagar | International Journal of Information Security and Privacy. | Securing multiple bio metric data using SVD and curvalet based water marking | Submitted:
February 2017 |
4 | Dr. Komal R. Borisagar | Journal of Engineering science and technology, an international Journal. | An efficient medical image water marking scheme based on FBCuT-DCT | Submitted:
March 2017 |
5 | Dr. Komal R. Borisagar | Proceedings of the national academy of science, India section A- Physical sciences
( NASA)
|
Design and analysis of hybrid water marking technique for speech signal authentication. | Submitted:
March 2017 |
6 | Dr. Komal R. Borisagar | Imaging science journal | A steganographic approach for secure communication of medical images based on DCT-SVD and CS theory | Submitted:
March 2017 |
7 | Dr. Komal R. Borisagar | International journal of speech technology | A digital audio water marking scheme based on CS theory and curvalet transform | Submitted: April 2017 |
8 | Dr. Komal R. Borisagar | International journal of information technology | A new biometric watermarking algorithm using hybridization of image processing transforms for colour biometric image. | Submitted: April 2017 |
9 | Dr. Komal R. Borisagar | Journal of information technology | A study and analysis of CS theory for colour image compression. | Submitted: April 2017 |
10 | Dr. Komal R. Borisagar | International journal of medical systems | A RONI based visible water marking approach for medical image authentication. | Submitted: April 2017 |
11 | Dr. Komal R. Borisagar | IET-Image processing | A blind medical image watermarking scheme in ridgelet- SVD domain | Submitted |
12 | Dr. Komal R. Borisagar | Journal of Information and Communication Technology | Robust Watermarking Technique Using Different Wavelet Decomposition Level for Signature Image Protection | 2016 |
13 | Dr. Komal R. Borisagar | Nirma University Journal of Engineering and Technology | Robust and Secure Watermarking Using Sparse Information of Watermark for Biometric Data Protection”, | 2016 |
14 | Dr. Komal R. Borisagar | IJAREST | Study and Analysis of Medical Image Compression Using Compressive Sampling | 2016 |
15 | Dr. Komal R. Borisagar | International Journal of Information Processing | A Watermarking Technique Using Discrete Curvalet Transform for Security of Multiple Biometric Features | 2016 |
16 | Dr. Komal R. Borisagar | Advances in Intelligent Systems and Computing Series, Springer Publication | Biometric Watermarking Technique Based on CS Theory and Fast Discrete Curvalet Transform for Face and Fingerprint Protection | 2016 |
17 | Dr. Komal R. Borisagar | Elsevier Procedia Computer Science | Sparse Watermarking Technique for Improving Security of Biometric System | 2016 |
18 | Dr. Komal R. Borisagar | WSEAS Transaction on Information Science and Applications – A SCI Indexed Journal. | Multibiometric Template Security Using CS Theory – SVD Based Fragile Watermarking Technique” | 2016 |
19 | Dr. Komal R. Borisagar | IOSRJCE | Analysis of Effect of Compressive Sensing Theory and Watermarking on Verification and Authentication Performance of Multibiometric System | 2015 |
20 | Dr. Komal R. Borisagar | IJIGSP | “Compressive Sensing Based Multiple Watermarking Technique for Biometric Template Protection | 2014 |
21 | Dr. Komal R. Borisagar | IJANA | Novel Approach for Fingerprint Recognition Using Sparse Representation | 2014 |
22 | Dr. Komal R. Borisagar | (IJECE) – A SCI Indexed Journal , | Security of Biometric Data Using Compressed Watermarking Technique | 2014 |
23 | Dr. Komal R. Borisagar | IJRITCC | Biometric Template Spoofing Detection Using Sparse Watermarking Scheme | 2014 |
24 | Dr. Komal R. Borisagar | International Journal of Emerging Technologies & Application in Engineering, Technology & Sciences | “CS Theory Based Image Reconstruction Using Different Transform” | 2014 |
25 | Dr. Komal R. Borisagar | International Journal of Scientific Research and Development | Medical Image Fusion using Multiresolution Transform | 2014 |
26 | Dr. Komal R. Borisagar | 2nd IEEE International Conference on Emerging Technology Trends in Electronics, Communication & Networking | Discrete Wavelet Transform and Compressive Sensing Based Multibiometric Watermarking – A Novel Approach to Embed Watermark into Biometric | 2014 |
27 | Mr. Jimit Talati | IJ-ETA-ETS | CascadePID control and tuning for steam temperature in thermal power plant | 2015 |
28 | Mr. Jimit Talati | IJ-ETA-ETS | Speed control of switched reluctance motor using fuzzy logic controller | 2015 |
29 | Mr. Ankit Kumar | “International Conference on
Advances in Electronics, Electrical and Computer Engineering” |
“Designing of controller
based on artificial neural network for liquid level system” |
|
30 | Mr. Ankit Kumar |
INTERNATIONAL JOURNAL OF SCIENTIFIC PROGRESS AND RESEARCH (IJSPR) |
“Artificial Diagnosis of Brain Trauma Using
Segmentation Algorithm – A Review” |
2015 |
31 | Mr. Ankit Kumar | International Journal of Science and Research (IJSR) | “Designing a Controller for Two Tank Interacting
System” |
2014 |
32 | Mr. Ankit Kumar | International Journal of Advance Engineering and Research Development (IJAERD) | Analysis of Brain Tumor Images Using K-Mean Clustering Algorithm | 2015 |
33 | Mr. Hardik V. Kannad | International Conference on Advanced Research in Electrical and Electronic Engineering | “A Review on Ageing
of Power Transformer and Insulation Life Assessment” |
2014 |
34 | Mr. Hardik V. Kannad | International Conference on Advanced Research in Electrical and Electronic Engineering | “Design of Sliding Mode
Control for BUCK Converter” |
2015 |
35 | Mr. Ankur G. gajjar | “International Conference on
Advances in Computer Engineering and applications (ICACEA)” |
“Design and Development of
Bottle Washer Machine for Small Scale Beverage Industry” |
2015 |
36 | Ms. Pooja Panchal | IEEE proceedings | “PI Control of Level Control
System using PLC and LabVIEW based SCADA” |
2015 |
37 | Ms. Pooja Panchal | IJAERD | Interfacing of PLC with NI-LabVIEW using Modbus Protocol | 2015 |
38 | Ms. Debolina Dey | IJERT | Evoked Potential Analysis for BCI | 2014 |
39 | Ms. Debolina Dey | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Automatic Buck-Boost Converter for Automobile Use | 2014` |
40 | Ms. Pari S. Acharya | ‘International Conference on Creativity and Innovations at Grassroots (ICCIG-3), IIM-Ahmedabad” | An Approach for optimization of agricultural parameters and resources using wireless automation | 2015 |
S.No | Name of Faculty Member | Name of the Journal | Title | Year of Publication |
---|---|---|---|---|
1 | Dr. Komal R.Borsagari | Indian Journal of Science & Technology (IJST) – A SCI Indexed Journal | Experimental Study of Sparse Watermarking Techniques for Multibiometric System” | 2015 |
2 | Mr. Jimit Talati | National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE – 2015) | “Speed control of switched reluctance motor using PI controller” | 2015 |
3 | Mr. Jimit Talati | National Conference on Emerging Trends in Computer, Electrical & Electronics. | “Pathway to 5g: visible light communications(a reconnoiter of future technology)” | 2014 |
4 | Mr. Ankit Kumar | “National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE)” | Analysis of Brain Tumor Images Using K-Mean Clustering Algorithm” | 2015 |
5 | Mr. Ankit Kumar | “National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE)” | “To review on Liquid Level System using P, PI and PID controller” | 2015 |
6 | Mr. Hardik V. Kannad | “National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE)” | “Control of Twin Rotor MIMO System (TRMS) Using PID Controller “ | 2015 |
7 | Mr. Hardik V. Kannad | “National Conference on Emerging Trends in Computer, Electrical & Electronics (ETCEE)” | “Comparative study of
PI control & SM control for buck converter” |
2015 |
8 | Pooja U. Panchal | Journal of Control & Instrumentation | Temperature control techniques for heat exchanger system: A Review | 2017 |
Sr. No. | Event Name | Event Date | Photo Gallery |
---|
Name of Student | Semester | Achievement Detai |
---|---|---|
Vilok Khimnani | 8 | Secured 1st rank in GTU |
Kishan Siddhpura | 6 | Secured 1st rank in GTU |
Vidhi Ghoda | 6 | Secured 2nd rank in GTU |
Hiral Patel | 6 | Secured 3rd rank in GTU |
EXTRACURRICULAR ACTIVITIES
Name of Student | Semester | Achievement Detai |
---|---|---|
Hardik Sakhreliya | 8 | Represented Kho-Kho team at National Level as a team leader |
Hinal Patel, Hiral Patel and Rahul Bhuva | 6 | Won 1st prize in Robotics event at NUTECH’17, Nirma University |
Vilok Khimnani | 8 | Completed a MOOC on “Control of Mobile Robots” by Georgia Institute of Technology |
Kishan Siddhpura | 6 | Completed a MOOC on “Introduction to the Internet of Things and Embedded Systems” by University of California, Irvine |
Parth Solanki | 6 | Completed a MOOC on “Introduction to the Internet of Things and Embedded Systems” by University of California, Irvine |
Parth Solanki | 6 | Completed a MOOC on “Introduction to the Internet of Things and Embedded Systems” by University of California, Irvine |
Parth Solanki | 6 | Completed a MOOC on “Circuits and Electronics 1: Basic Circuit Analysis” by Massachusetts Institute of Technology |
Dhruv Gondaliya | 6 | Completed a MOOC on “Introduction to the Internet of Things and Embedded Systems” by University of California, Irvine |
Dhruv Gondaliya | 6 | Completed a MOOC on “Control of Mobile Robots” by Georgia Institute of Technology |